Location
Bus Time Table
Bus Stop Number and Name | (Outbound) Kawaguchiko Station→Kawaguchiko Shizen Seikatsukan | *Last Bus in Rental Term | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kawaguchiko Sta. | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 |
2 | Town Office Ent. | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 |
6 | Yagisaki Park | 09:08 | ↓ | ↓ | ↓ | 10:08 | ↓ | ↓ | ↓ | 11:08 | ↓ | ↓ | ↓ | 12:08 | ↓ | ↓ | ↓ | 13:08 | ↓ | ↓ | ↓ | ↓ | 14:08 | ↓ | ↓ | ↓ | 15:08 | ↓ | ↓ | ↓ | 16:08 | ↓ | ↓ | ↓ | 17:08 | ↓ | ↓ | ↓ |
5 | Fujinoyado Ohashi | 09:10 | ↓ | ↓ | ↓ | 10:10 | ↓ | ↓ | ↓ | 11:10 | ↓ | ↓ | ↓ | 12:10 | ↓ | ↓ | ↓ | 13:10 | ↓ | ↓ | ↓ | ↓ | 14:10 | ↓ | ↓ | ↓ | 15:10 | ↓ | ↓ | ↓ | 16:10 | ↓ | ↓ | ↓ | 17:10 | ↓ | ↓ | ↓ |
7 | Kawaguchiko Herb Hall | 09:12 | 09:22 | 09:37 | 09:52 | 10:12 | 10:22 | 10:37 | 10:52 | 11:12 | 11:22 | 11:37 | 11:52 | 12:12 | 12:22 | 12:37 | 12:52 | 13:12 | 13:22 | 13:37 | 13:52 | 13:52 | 14:12 | 14:22 | 14:37 | 14:52 | 15:12 | 15:22 | 15:37 | 15:52 | 16:12 | 16:22 | 16:37 | 16:52 | 17:12 | 17:22 | 17:37 | 17:52 |
8 | Yamanashi Gem Museum | 09:13 | 09:23 | 09:38 | 09:53 | 10:13 | 10:23 | 10:38 | 10:53 | 11:13 | 11:23 | 11:38 | 11:53 | 12:13 | 12:23 | 12:38 | 12:53 | 13:13 | 13:23 | 13:38 | 13:53 | 13:53 | 14:13 | 14:23 | 14:38 | 14:53 | 15:13 | 15:23 | 15:38 | 15:53 | 16:13 | 16:23 | 16:38 | 16:53 | 17:13 | 17:23 | 17:38 | 17:53 |
10 | Funatsu-hama Onsen Town | 09:14 | 09:24 | 09:39 | 09:54 | 10:14 | 10:24 | 10:39 | 10:54 | 11:14 | 11:24 | 11:39 | 11:54 | 12:14 | 12:24 | 12:39 | 12:54 | 13:14 | 13:24 | 13:39 | 13:54 | 13:54 | 14:14 | 14:24 | 14:39 | 14:54 | 15:14 | 15:24 | 15:39 | 15:54 | 16:14 | 16:24 | 16:39 | 16:54 | 17:14 | 17:24 | 17:39 | 17:54 |
11 | Plesure Cruiser/ Ropeway Ent. | 09:16 | 09:26 | 09:41 | 09:56 | 10:16 | 10:26 | 10:41 | 10:56 | 11:16 | 11:26 | 11:41 | 11:56 | 12:16 | 12:26 | 12:41 | 12:56 | 13:16 | 13:26 | 13:41 | 13:56 | 13:56 | 14:16 | 14:26 | 14:41 | 14:56 | 15:16 | 15:26 | 15:41 | 15:56 | 16:16 | 16:26 | 16:41 | 16:56 | 17:16 | 17:26 | 17:41 | 17:56 |
13 | Azagawa Onsen Town | 09:19 | 09:29 | 09:44 | 09:59 | 10:19 | 10:29 | 10:44 | 10:59 | 11:19 | 11:29 | 11:44 | 11:59 | 12:19 | 12:29 | 12:44 | 12:59 | 13:19 | 13:29 | 13:44 | 13:59 | 13:59 | 14:19 | 14:29 | 14:44 | 14:59 | 15:19 | 15:29 | 15:44 | 15:59 | 16:19 | 16:29 | 16:44 | 16:59 | 17:19 | 17:29 | 17:44 | 17:59 |
14 | Kukuna Hotel | 09:20 | 09:30 | 09:45 | 10:00 | 10:20 | 10:30 | 10:45 | 11:00 | 11:20 | 11:30 | 11:45 | 12:00 | 12:20 | 12:30 | 12:45 | 13:00 | 13:20 | 13:30 | 13:45 | 14:00 | 14:00 | 14:20 | 14:30 | 14:45 | 15:00 | 15:20 | 15:30 | 15:45 | 16:00 | 16:20 | 16:30 | 16:45 | 17:00 | 17:20 | 17:30 | 17:45 | 18:00 |
15 | Kozantei Ubuya | 09:21 | 09:31 | 09:46 | 10:01 | 10:21 | 10:31 | 10:46 | 11:01 | 11:21 | 11:31 | 11:46 | 12:01 | 12:21 | 12:31 | 12:46 | 13:01 | 13:21 | 13:31 | 13:46 | 14:01 | 14:01 | 14:21 | 14:31 | 14:46 | 15:01 | 15:21 | 15:31 | 15:46 | 16:01 | 16:21 | 16:31 | 16:46 | 17:01 | 17:21 | 17:31 | 17:46 | 18:01 |
16 | Kawaguchiko Museum of Art | 09:23 | 09:33 | 09:48 | 10:03 | 10:23 | 10:33 | 10:48 | 11:03 | 11:23 | 11:33 | 11:48 | 12:03 | 12:23 | 12:33 | 12:48 | 13:03 | 13:23 | 13:33 | 13:48 | 14:03 | 14:03 | 14:23 | 14:33 | 14:48 | 15:03 | 15:23 | 15:33 | 15:48 | 16:03 | 16:23 | 16:33 | 16:48 | 17:03 | 17:23 | 17:33 | 17:48 | 18:03 |
17 | Kawaguchiko Music Forest Museum | 09:24 | 09:34 | 09:49 | 10:04 | 10:24 | 10:34 | 10:49 | 11:04 | 11:24 | 11:34 | 11:49 | 12:04 | 12:24 | 12:34 | 12:49 | 13:04 | 13:24 | 13:34 | 13:49 | 14:04 | 14:04 | 14:24 | 14:34 | 14:49 | 15:04 | 15:24 | 15:34 | 15:49 | 16:04 | 16:24 | 16:34 | 16:49 | 17:04 | 17:24 | 17:34 | 17:49 | 18:04 |
18 | Kawaguchiko Monkey Show Theater Konohana Art Museum | 09:25 | 09:35 | 09:50 | 10:05 | 10:25 | 10:35 | 10:50 | 11:05 | 11:25 | 11:35 | 11:50 | 12:05 | 12:25 | 12:35 | 12:50 | 13:05 | 13:25 | 13:35 | 13:50 | 14:05 | 14:05 | 14:25 | 14:35 | 14:50 | 15:05 | 15:25 | 15:35 | 15:50 | 16:05 | 16:25 | 16:35 | 16:50 | 17:05 | 17:25 | 17:35 | 17:50 | 18:05 |
19 | Itchiku Kubota Art Museum | 09:26 | 09:36 | 09:51 | 10:06 | 10:26 | 10:36 | 10:51 | 11:06 | 11:26 | 11:36 | 11:51 | 12:06 | 12:26 | 12:36 | 12:51 | 13:06 | 13:26 | 13:36 | 13:51 | 14:06 | 14:06 | 14:26 | 14:36 | 14:51 | 15:06 | 15:26 | 15:36 | 15:51 | 16:06 | 16:26 | 16:36 | 16:51 | 17:06 | 17:26 | 17:36 | 17:51 | 18:06 |
20 | Sunnide Resort Nagasaki Park Ent. | 09:28 | 09:38 | 09:53 | 10:08 | 10:28 | 10:38 | 10:53 | 11:08 | 11:28 | 11:38 | 11:53 | 12:08 | 12:28 | 12:38 | 12:53 | 13:08 | 13:28 | 13:38 | 13:53 | 14:08 | 14:08 | 14:28 | 14:38 | 14:53 | 15:08 | 15:28 | 15:38 | 15:53 | 16:08 | 16:28 | 16:38 | 16:53 | 17:08 | 17:28 | 17:38 | 17:53 | 18:08 |
22 | Kawaguchiko Natural Living Center | 09:32 | 09:42 | 09:57 | 10:12 | 10:32 | 10:42 | 10:57 | 11:12 | 11:32 | 11:42 | 11:57 | 12:12 | 12:32 | 12:42 | 12:57 | 13:12 | 13:32 | 13:42 | 13:57 | 14:12 | 14:12 | 14:32 | 14:42 | 14:57 | 15:12 | 15:32 | 15:42 | 15:57 | 16:12 | 16:32 | 16:42 | 16:57 | 17:12 | 17:32 | 17:42 | 17:57 | 18:12 |
Bus Stop Number and Name | (Inbound) Kawaguchiko Shizen Seikatsukan→Kawaguchiko Station | *Last Bus in Rental Term | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Kawaguchiko Natural Living Center | 09:32 | 09:42 | 09:57 | 10:12 | 10:32 | 10:42 | 10:57 | 11:12 | 11:32 | 11:42 | 11:57 | 12:12 | 12:32 | 12:42 | 12:57 | 13:12 | 13:32 | 13:42 | 13:57 | 14:12 | 14:12 | 14:32 | 14:42 | 14:57 | 15:12 | 15:32 | 15:42 | 15:57 | 16:12 | 16:32 | 16:42 | 16:57 | 17:12 | 17:32 | 17:42 | 17:57 | 18:12 |
20 | Sunnide Resort Nagasaki Park Ent. | 09:36 | 09:46 | 10:01 | 10:16 | 10:36 | 10:46 | 11:01 | 11:16 | 11:36 | 11:46 | 12:01 | 12:16 | 12:36 | 12:46 | 13:01 | 13:16 | 13:36 | 13:46 | 14:01 | 14:16 | 14:16 | 14:36 | 14:46 | 15:01 | 15:16 | 15:36 | 15:46 | 16:01 | 16:16 | 16:36 | 16:46 | 17:01 | 17:16 | 17:36 | 17:46 | 18:01 | 18:16 |
19 | Itchiku Kubota Art Museum | 09:37 | 09:47 | 10:02 | 10:17 | 10:37 | 10:47 | 11:02 | 11:17 | 11:37 | 11:47 | 12:02 | 12:17 | 12:37 | 12:47 | 13:02 | 13:17 | 13:37 | 13:47 | 14:02 | 14:17 | 14:17 | 14:37 | 14:47 | 15:02 | 15:17 | 15:37 | 15:47 | 16:02 | 16:17 | 16:37 | 16:47 | 17:02 | 17:17 | 17:37 | 17:47 | 18:02 | 18:17 |
18 | Kawaguchiko Monkey Show TheaterKonohana Art Museum | 09:38 | 09:48 | 10:03 | 10:18 | 10:38 | 10:48 | 11:03 | 11:18 | 11:38 | 11:48 | 12:03 | 12:18 | 12:38 | 12:48 | 13:03 | 13:18 | 13:38 | 13:48 | 14:03 | 14:18 | 14:18 | 14:38 | 14:48 | 15:03 | 15:18 | 15:38 | 15:48 | 16:03 | 16:18 | 16:38 | 16:48 | 17:03 | 17:18 | 17:38 | 17:48 | 18:03 | 18:18 |
17 | Kawaguchiko Music Forest Museum | 09:39 | 09:49 | 10:04 | 10:19 | 10:39 | 10:49 | 11:04 | 11:19 | 11:39 | 11:49 | 12:04 | 12:19 | 12:39 | 12:49 | 13:04 | 13:19 | 13:39 | 13:49 | 14:04 | 14:19 | 14:19 | 14:39 | 14:49 | 15:04 | 15:19 | 15:39 | 15:49 | 16:04 | 16:19 | 16:39 | 16:49 | 17:04 | 17:19 | 17:39 | 17:49 | 18:04 | 18:19 |
16 | Kawaguchiko Museum of Art | 09:40 | 09:50 | 10:05 | 10:20 | 10:40 | 10:50 | 11:05 | 11:20 | 11:40 | 11:50 | 12:05 | 12:20 | 12:40 | 12:50 | 13:05 | 13:20 | 13:40 | 13:50 | 14:05 | 14:20 | 14:20 | 14:40 | 14:50 | 15:05 | 15:20 | 15:40 | 15:50 | 16:05 | 16:20 | 16:40 | 16:50 | 17:05 | 17:20 | 17:40 | 17:50 | 18:05 | 18:20 |
15 | Kozantei Ubuya | 09:42 | 09:52 | 10:07 | 10:22 | 10:42 | 10:52 | 11:07 | 11:22 | 11:42 | 11:52 | 12:07 | 12:22 | 12:42 | 12:52 | 13:07 | 13:22 | 13:42 | 13:52 | 14:07 | 14:22 | 14:22 | 14:42 | 14:52 | 15:07 | 15:22 | 15:42 | 15:52 | 16:07 | 16:22 | 16:42 | 16:52 | 17:07 | 17:22 | 17:42 | 17:52 | 18:07 | 18:22 |
14 | Kukuna Hotel | 09:43 | 09:53 | 10:08 | 10:23 | 10:43 | 10:53 | 11:08 | 11:23 | 11:43 | 11:53 | 12:08 | 12:23 | 12:43 | 12:53 | 13:08 | 13:23 | 13:43 | 13:53 | 14:08 | 14:23 | 14:23 | 14:43 | 14:53 | 15:08 | 15:23 | 15:43 | 15:53 | 16:08 | 16:23 | 16:43 | 16:53 | 17:08 | 17:23 | 17:43 | 17:53 | 18:08 | 18:23 |
13 | Azagawa Onsen Town | 09:44 | 09:54 | 10:09 | 10:24 | 10:44 | 10:54 | 11:09 | 11:24 | 11:44 | 11:54 | 12:09 | 12:24 | 12:44 | 12:54 | 13:09 | 13:24 | 13:44 | 13:54 | 14:09 | 14:24 | 14:24 | 14:44 | 14:54 | 15:09 | 15:24 | 15:44 | 15:54 | 16:09 | 16:24 | 16:44 | 16:54 | 17:09 | 17:24 | 17:44 | 17:54 | 18:09 | 18:24 |
11 | Plesure Cruiser/ Ropeway Ent. | 09:46 | 09:56 | 10:11 | 10:26 | 10:46 | 10:56 | 11:11 | 11:26 | 11:46 | 11:56 | 12:11 | 12:26 | 12:46 | 12:56 | 13:11 | 13:26 | 13:46 | 13:56 | 14:11 | 14:26 | 14:26 | 14:46 | 14:56 | 15:11 | 15:26 | 15:46 | 15:56 | 16:11 | 16:26 | 16:46 | 16:56 | 17:11 | 17:26 | 17:46 | 17:56 | 18:11 | 18:26 |
10 | Funatsu-hama Onsen Town | 09:47 | 09:57 | 10:12 | 10:27 | 10:47 | 10:57 | 11:12 | 11:27 | 11:47 | 11:57 | 12:12 | 12:27 | 12:47 | 12:57 | 13:12 | 13:27 | 13:47 | 13:57 | 14:12 | 14:27 | 14:27 | 14:47 | 14:57 | 15:12 | 15:27 | 15:47 | 15:57 | 16:12 | 16:27 | 16:47 | 16:57 | 17:12 | 17:27 | 17:47 | 17:57 | 18:12 | 18:27 |
8 | Yamanashi Gem Museum | 09:49 | 09:59 | 10:14 | 10:29 | 10:49 | 10:59 | 11:14 | 11:29 | 11:49 | 11:59 | 12:14 | 12:29 | 12:49 | 12:59 | 13:14 | 13:29 | 13:49 | 13:59 | 14:14 | 14:29 | 14:29 | 14:49 | 14:59 | 15:14 | 15:29 | 15:49 | 15:59 | 16:14 | 16:29 | 16:49 | 16:59 | 17:14 | 17:29 | 17:49 | 17:59 | 18:14 | 18:29 |
7 | Kawaguchiko Herb Hall | 09:50 | 10:00 | 10:15 | 10:30 | 10:50 | 11:00 | 11:15 | 11:30 | 11:50 | 12:00 | 12:15 | 12:30 | 12:50 | 13:00 | 13:15 | 13:30 | 13:50 | 14:00 | 14:15 | 14:30 | 14:30 | 14:50 | 15:00 | 15:15 | 15:30 | 15:50 | 16:00 | 16:15 | 16:30 | 16:50 | 17:00 | 17:15 | 17:30 | 17:50 | 18:00 | 18:15 | 18:30 |
5 | Fujinoyado Ohashi | 09:52 | ↓ | ↓ | ↓ | 10:52 | ↓ | ↓ | ↓ | 11:52 | ↓ | ↓ | ↓ | 12:52 | ↓ | ↓ | ↓ | 13:52 | ↓ | ↓ | ↓ | ↓ | 14:52 | ↓ | ↓ | ↓ | 15:52 | ↓ | ↓ | ↓ | 16:52 | ↓ | ↓ | ↓ | 17:52 | ↓ | ↓ | ↓ |
6 | Yagisaki Park | 09:54 | ↓ | ↓ | ↓ | 10:54 | ↓ | ↓ | ↓ | 11:54 | ↓ | ↓ | ↓ | 12:54 | ↓ | ↓ | ↓ | 13:54 | ↓ | ↓ | ↓ | ↓ | 14:54 | ↓ | ↓ | ↓ | 15:54 | ↓ | ↓ | ↓ | 16:54 | ↓ | ↓ | ↓ | 17:54 | ↓ | ↓ | ↓ |
2 | Town Office Ent. | 09:59 | 10:04 | 10:19 | 10:34 | 10:59 | 11:04 | 11:19 | 11:34 | 11:59 | 12:04 | 12:19 | 12:34 | 12:59 | 13:04 | 13:19 | 13:34 | 13:59 | 14:04 | 14:19 | 14:34 | 14:34 | 14:59 | 15:04 | 15:19 | 15:34 | 15:59 | 16:04 | 16:19 | 16:34 | 16:59 | 17:04 | 17:19 | 17:34 | 17:59 | 18:04 | 18:19 | 18:34 |
1 | Kawaguchiko Sta. | 10:04 | 10:09 | 10:24 | 10:39 | 11:04 | 11:09 | 11:24 | 11:39 | 12:04 | 12:09 | 12:24 | 12:39 | 13:04 | 13:09 | 13:24 | 13:39 | 14:04 | 14:09 | 14:24 | 14:39 | 14:39 | 15:04 | 15:09 | 15:24 | 15:39 | 16:04 | 16:09 | 16:24 | 16:39 | 17:04 | 17:09 | 17:24 | 17:39 | 18:04 | 18:09 | 18:24 | 18:39 |
1.All seats are priority seats (for elederly, handicapped and pregnant). 2.Please refrain from talking on cell phones during your ride. 3.The buses may be late due to traffic conditions. 4.Sight Seeing Bus route may be changed due to festivals and events. 5.Please secure pets in a cage when you get on the bus.